Mood, Stress & Sleep Support Kit
Scroll down and choose at least 2 products for your Gift Package! If you’d like to send it directly to your recipient, you can do so at checkout by changing the shipping address.
From: $50.98 — or from $43.34 / month
Additional information
Ashwagandha Capsules
Weight | 1.92 oz |
---|---|
Dimensions | 2 × 2 × 3.75 in |
Size | 60 Capsules |
Key Attributes | Vegan and Vegetarian Products, Full Spectrum, GMO Free, Whole Food |
Production Value | Vegan and Vegetarian, Aryuvedic, Hand Picked by Villagers, Ethically Harvested, Free of Chemical or Synthetic Additives |
Source Of | Plant Sterols, Polyphenols, Trace Minerals |
Ingredients | |
Product Line | |
Product Types | |
Benefits |
Royal Power
Weight | 2.72 oz |
---|---|
Dimensions | 2.50 × 2.50 × 4.50 in |
Size | 120 Vegi-Capsules |
Key Attributes | Vegan and Vegetarian Products, Full Spectrum, Raw, Whole Food |
Production Value | Vegan and Vegetarian, Cold-Extracted, Scientifically Studied, Sourced from the Mediterranean Mountains, Free of Chemical or Synthetic Additives |
Source Of | B Complex, Enzymes, Vitamin C |
Product Types | |
Product Line | |
Ingredients | |
Benefits |
Herbal-zzZs
Weight | 0.01 oz |
---|---|
Dimensions | 0.01 × 0.01 × 0.01 in |
Ingredients | Ashwagandha Root, Black Seed Oil, Chamomile, Hops, Magnolia Bark |
Benefits |
Purely-B Whole Food B Complex
Weight | 18.24 oz |
---|---|
Dimensions | 3.75 × 3.75 × 6.75 in |
Size | 14.1 Ounce |
Key Attributes | Full Spectrum, Gluten-Free, Whole Food |
Production Value | Charged with Sun Energy, Scientifically Studied, Vitamin-Rich, Free of Chemical or Synthetic Additives |
Source Of | B-Complex, Chromium, Trace Minerals |
Product Types | |
Product Line | |
Ingredients | |
Benefits |
Reviews
There are no reviews yet.